Our product range includes a wide range of forte f rh 2-26 re reverse forward rotary hammer, forte f rh 2-20 vs rotary hammer, forte f rh 2-26 mg metal gear box rotary hammer, forte f rh 2-20 re reverse forward rotary hammer, forte f rh 7-40 vs rotary hammer and sdh600 drill machine stanley.
₹ 4800 / Piece Get Latest Price
| Drilling Diameter | 26 mm |
| Brand | Forte |
| Weight | 4 kg |
| Impact Energy | 2.9 Joules |
| Power Consumption | 800 W |
| Warranty | 6 months |
| Model Name/Number | F RH 2-26 RE |
| No Load Speed | 1100 RPM |
| Voltage | 220 V |
| Reverse Rotation | Yes |
| Usage/Application | Construction |
| Frequency | 50 Hz |
| Product Code | 24 |
* Forward reverse rotation, variable speed
* 3-Functions: Rotary drilling, Hammer drilling, Chipping
* Suitable for SDS-plus hammer drill bits and chisels
* Free: One pair of carbon brush
₹ 3000 / Piece Get Latest Price
| Drilling Diameter | 20 mm |
| Brand | Forte |
| Weight | 4.5 kg |
| Impact Energy | 10 Joules |
| Power Consumption | 500 W |
| Warranty | 6 months |
| Model Name/Number | F RH 2-20 VS |
| No Load Speed | 1200 RPM |
| Voltage | 220 V |
| Usage/Application | Construction |
| Variable Speed | Yes |
| Frequency | 50 Hz |
| Product Code | 23 |
Description
* Proven tool design
* Press control speed switch
* Suitable for SDS-plus drill bits
₹ 5200 / Piece Get Latest Price
| Drilling Diameter | 26 mm |
| Brand | Forte |
| Weight | 5 kg |
| Impact Energy | 21 Joules |
| Power Consumption | 800 W |
| Warranty | 6 months |
| Model Name/Number | F RH 2-26 MG |
| No Load Speed | 1100 RPM |
| Voltage | 220 V |
| Usage/Application | Construction |
| Frequency | 50 Hz |
| Product Code | 63 |
| Material | Metal Gear Box |
Description
* Proven tool design
* Press-control speed switch
* Suitable for SDS-plus drill bits
₹ 4400 / Piece Get Latest Price
| Drilling Diameter | 20 mm |
| Brand | Forte |
| Weight | 4 kg |
| Impact Energy | 15 Joules |
| Power Consumption | 500 W |
| Warranty | 6 months |
| Model Name/Number | F RH 2-20 RE |
| No Load Speed | 1100 RPM |
| Voltage | 220 V |
| Reverse Rotation | Yes |
| Usage/Application | Construction |
| Frequency | 50 Hz |
| Product Code | 42 |
| Forward Rotation | Yes |
Description
* Proven tool design
* Press control speed switch
* Suitable for SDS-plus drill bits
₹ 7800 / Piece Get Latest Price
| Brand | Forte |
| Weight | 4 kg |
| Impact Energy | 25 Joule |
| Power Consumption | 1300 W |
| Warranty | 6 months |
| Model Name/Number | F RH 7-40 VS |
| No Load Speed | 1500 RPM |
| Voltage | 220 V |
| Usage/Application | Construction |
| Variable Speed | Yes |
| Hole Diameter | 40 mm |
| Frequency | 50 Hz |
| Product Code | 52 |
Features:-
* Variable speed and SDS max
* Proven tool design
* Press-control speed switch
* Suitable for SDS-plus drill bits
₹ 2350 / Piece Get Latest Price
| Drilling Diameter | 13 mm |
Bhawararam Patel (Manager)
Maa Hinglaj Agency
CTS No.3169/A/1 Mudhol, Karehonna Complex Near, Mudhol Bagalkot Road, Bathagaddi Mudhol, Shivaji, Circle
Mudhol - 587313, Bagalkote, Karnataka, India